Price list
2018 |
APARTMENTS AL CONTE*** - prices per apartment/day - |
||||
01.05.18 30.06.18 |
01.07.18 28.07.18 |
29.07.18 25.08.18 |
26.08.18 31.10.18 |
||
A1 | 2 people | 54,00 € | 56,00 € | 76,00 € | 55,00 € |
3 people | 62,00 € | 65,00 € | 86,00 € | 65,00 € | |
4 people | 68,00 € | 75,00 € | 96,00 € | 75,00 € | |
A2 | 2 people | 54,00 € | 56,00 € | 76,00 € | 55,00 € |
3 people | 62,00 € | 65,00 € | 86,00 € | 65,00 € | |
4 people | 68,00 € | 75,00 € | 96,00 € | 75,00 € | |
5 people | 73,00 € | 85,00 € | 105,00 € | 80,00 € | |
B | 4 people | 72,00 € | 83,00 € | 112,00 € | 82,00 € |
5 people | 78,00 € | 88,00 € | 118,00 € | 88,00 € | |
6 people | - | - | - | - | |
C | 2 people | 49,00 € | 51,00 € | 71,00 € | 50,00 € |
3 people | 59,00 € | 60,00 € | 81,00 € | 60,00 € | |
Conditions
The prices are calculated per apartment and day and include the weekly-change of sheets and towels, light, heating and final-cleaning (for stayings of more than 6 days). All prices are subject to a tourist tax of 1,35 € per day and person (over 14 years).
Final cleaning: 30,00 € for staying of less than 6 days.
Ask for special conditions for long stays and for families.
There is the possibility of half-board in the near Gasthof Post at a reasonable price, too.